
Universal Pictures’ action epic The Odyssey, directed by Christopher Nolan, continues its dominant theatrical run across global markets. Made on a reported $250 million production budget, the star-studded Homeric adaptation starring Matt Damon, Tom Holland, and Anne Hathaway has surpassed $1.33 billion at the worldwide box office. Driven by strong demand for premium large-format screenings like IMAX, the film stands as Christopher Nolan’s highest-grossing release to date.
Global Box Office Overview
International distribution generated over 61% of total earnings, supported by sustained holdovers across North America:
| Market Division | Box Office Revenue (USD) | Global Share (%) |
|---|---|---|
| Domestic (North America) | $508,782,620 | 38.2% |
| International (Overseas) | $821,948,180 | 61.8% |
| Total Worldwide Gross | $1,330,730,800 | 100.0% |
Country-By-Country International Collection Breakdown
Strong advance ticket sales and repeat viewings pushed cumulative overseas revenue beyond $820 million. Below is the official breakdown across key territories:
READ MORE: The Odyssey Global Box Office: Christopher Nolan’s Masterpiece Sails Past $680 Million
| Country / Territory | Opening Weekend Gross | Total Lifetime Gross |
|---|---|---|
| United Kingdom | $14,200,000 | $78,400,000 |
| China | $36,600,000 | $74,200,000 |
| France | $9,800,000 | $42,100,000 |
| Germany | $8,500,000 | $38,900,000 |
| Australia | $9,412,199 | $31,500,000 |
| South Korea | $7,100,000 | $29,800,000 |
| Mexico | $5,400,000 | $24,300,000 |
| Spain | $4,200,000 | $19,700,000 |
| Italy | $3,800,000 | $18,100,000 |
| Brazil | $3,100,000 | $15,400,000 |
| Japan | $2,900,000 | $14,800,000 |
| India | $3,500,000 | $13,900,000 |
| Argentina | $1,017,357 | $8,001,178 |
Domestic Weekend Trajectory (North America)
After a $123.5 million domestic opening across 3,919 theaters, The Odyssey maintained strong week-over-week legs:
| Tracking Period | Weekend Gross | Change (%) | Theater Count | Cumulative Total |
|---|---|---|---|---|
| Weekend 1 (Jul 17–19) | $123,502,900 | — | 3,919 | $123,502,900 |
| Weekend 2 (Jul 24–26) | $90,022,510 | -27% | 3,942 | $289,394,310 |
| Weekend 3 (Jul 31–Aug 2) | $51,047,820 | -43% | 3,861 | $395,573,235 |
| Weekend 4 (Aug 7–9) | $31,712,155 | -38% | 3,603 | $461,385,045 |
| Weekend 5 (Aug 14–16) | $23,606,885 | -26% | 3,217 | $505,087,255 |
Historical Box Office Records
- Top Director Success: Surpassed The Dark Knight Rises ($1.085 billion) to become Christopher Nolan’s highest-grossing directorial feature.
- IMAX Global Milestone: Over $340 million of total global revenues originated from premium IMAX formats.
- Budget Return: Grossed over 5.3 times its $250 million production budget from theatrical sales alone.
reference: The Odyssey Becomes Christopher Nolan’s Highest-Grossing Movie Ever — CBC News










