
Emraan Hashmi has returned to the big screen with his major romantic action-thriller sequel Awarapan 2. After breaking into Bollywood with his debut lead role in 2003’s Footpath, Hashmi established himself as one of the most bankable stars of mid-budget crime, horror, and romance genres.
Filmography Landmark: What is Emraan Hashmi’s Movie Number for Awarapan 2?
Counting strictly his full feature film career working as the primary lead actor, Awarapan 2 is officially Emraan Hashmi’s 42nd movie as a main lead.
Awarapan 2 Box Office Collection Day 2 Performance
According to early reports published by Yipzap Box Office Coverage, Emraan Hashmi’s Awarapan 2 has registered an explosive weekend response. Driven by strong nostalgia for his iconic character Shivam Pandit, soulful music, and the holiday period, the film crossed major milestones on Day 2.
| Box Office Parameter | Collection Details |
|---|---|
| Movie Name | Awarapan 2 |
| Star Cast | Emraan Hashmi, Disha Patani, Shabana Azmi |
| Release Date | August 14, 2026 |
| Day 1 Net (India) | ₹21.63 Crore |
| Day 2 Net (India Est.) | ₹25.00 Crore |
| 2-Day Total India Net | ₹46.63 Crore |
| 2-Day Worldwide Gross | ₹75.00+ Crore |
| Box Office Verdict | Blockbuster Opening |
Top Grossing Emraan Hashmi Movies (Worldwide Collections)
Hashmi built a reputation during the 2000s and 2010s for turning mid-budget thrillers into high return-on-investment hits. Below is the list of his highest-earning films globally:
| Movie Name | Release Year | India Net Collection | Worldwide Total | Verdict |
|---|---|---|---|---|
| Awarapan 2 | 2026 | ₹46.63 Cr (2 Days) | ₹75.00 Cr (2 Days) | Blockbuster Opening |
| Tiger 3 (Antagonist) | 2023 | ₹285.50 Cr | ₹466.00 Cr | Hit |
| The Dirty Picture | 2011 | ₹79.78 Cr | ₹116.99 Cr | Super Hit |
| Raaz 3 | 2012 | ₹67.40 Cr | ₹97.26 Cr | Super Hit |
| Once Upon A Time In Mumbaai | 2010 | ₹58.26 Cr | ₹85.17 Cr | Hit |
| Murder 2 | 2011 | ₹47.98 Cr | ₹67.84 Cr | Super Hit |
| Jannat 2 | 2012 | ₹42.98 Cr | ₹63.09 Cr | Semi Hit |
| Jannat | 2008 | ₹30.10 Cr | ₹45.00 Cr | Super Hit |
| Murder | 2004 | ₹15.01 Cr | ₹22.50 Cr | Super Hit |
Emraan Hashmi Complete Lead Movies List (All 42 Films)
Here is the chronological list of all 42 feature films where Emraan Hashmi worked as the primary lead actor, along with India net earnings and final verdicts:
| # No. | Movie Name | Year | India Net Collection | Box Office Verdict |
|---|---|---|---|---|
| 1 | Footpath (Debut) | 2003 | ₹4.14 Cr | Flop |
| 2 | Murder | 2004 | ₹15.01 Cr | Super Hit |
| 3 | Tumsa Nahin Dekha | 2004 | ₹4.25 Cr | Flop |
| 4 | Zeher | 2005 | ₹7.34 Cr | Average |
| 5 | Aashiq Banaye Aapne | 2005 | ₹6.37 Cr | Below Average |
| 6 | Chocolate | 2005 | ₹4.80 Cr | Flop |
| 7 | Kalyug | 2005 | ₹7.10 Cr | Hit |
| 8 | Jawani Diwani | 2006 | ₹3.40 Cr | Flop |
| 9 | Aksar | 2006 | ₹8.58 Cr | Semi Hit |
| 10 | Gangster | 2006 | ₹12.67 Cr | Semi Hit |
| 11 | The Killer | 2006 | ₹3.85 Cr | Flop |
| 12 | Dil Diya Hai | 2006 | ₹3.10 Cr | Flop |
| 13 | Good Boy Bad Boy | 2007 | ₹6.20 Cr | Flop |
| 14 | Awarapan | 2007 | ₹7.75 Cr | Flop (Cult Classic) |
| 15 | The Train | 2007 | ₹4.50 Cr | Flop |
| 16 | Jannat | 2008 | ₹30.10 Cr | Super Hit |
| 17 | Raaz: The Mystery Continues | 2009 | ₹24.60 Cr | Hit |
| 18 | Tum Mile | 2009 | ₹13.20 Cr | Flop |
| 19 | Once Upon A Time In Mumbaai | 2010 | ₹58.26 Cr | Hit |
| 20 | Crook | 2010 | ₹10.44 Cr | Flop |
| 21 | Dil Toh Baccha Hai Ji | 2011 | ₹29.50 Cr | Average |
| 22 | Murder 2 | 2011 | ₹47.98 Cr | Super Hit |
| 23 | The Dirty Picture | 2011 | ₹79.78 Cr | Super Hit |
| 24 | Jannat 2 | 2012 | ₹42.98 Cr | Semi Hit |
| 25 | Shanghai | 2012 | ₹20.35 Cr | Average |
| 26 | Raaz 3 | 2012 | ₹67.40 Cr | Super Hit |
| 27 | Rush | 2012 | ₹3.50 Cr | Disaster |
| 28 | Ek Thi Daayan | 2013 | ₹24.10 Cr | Below Average |
| 29 | Ghanchakkar | 2013 | ₹33.40 Cr | Flop |
| 30 | Raja Natwarlal | 2014 | ₹23.59 Cr | Disaster |
| 31 | Ungli | 2014 | ₹16.45 Cr | Disaster |
| 32 | Mr. X | 2015 | ₹19.34 Cr | Disaster |
| 33 | Hamari Adhuri Kahani | 2015 | ₹32.99 Cr | Flop |
| 34 | Azhar | 2016 | ₹30.73 Cr | Flop |
| 35 | Raaz Reboot | 2016 | ₹24.81 Cr | Flop |
| 36 | Baadshaho | 2017 | ₹65.77 Cr | Flop |
| 37 | Why Cheat India | 2019 | ₹8.78 Cr | Disaster |
| 38 | The Body | 2019 | ₹3.37 Cr | Disaster |
| 39 | Mumbai Saga | 2021 | ₹17.23 Cr | Disaster |
| 40 | Chehre | 2021 | ₹5.04 Cr | Disaster |
| 41 | Selfiee | 2023 | ₹16.85 Cr | Disaster |
| 42 | Awarapan 2 | 2026 | ₹46.63 Cr (2 Days) | Blockbuster Opening |












